| Produkteigenschaft | Wert |
|---|---|
| GTIN: | 4260291518042 |
| HAN: | E5-2683v3 |
| Kategorie: | SHOP |
| Prozessor Kerne: | 14 |
| Prozessor: | Intel Xeon E5-2683 v3 |
Intel
Intel Xeon 14-Core E5-2683v3 - (14 x 2,00 GHz)
| Kategorie / Category | Attribut / Attribute | Details |
|---|---|---|
| Hauptdaten / Main Data | Produktsortiment / Product Range | Intel® Xeon® E5-v3-Prozessoren / Processors |
| Vertikales Segment / Vertical Segment | Server | |
| Prozessornummer / Processor Number | E5-2683V3 | |
| Lithographie / Lithography | 22 nm | |
| CPU-Spezifikationen / CPU Specifications | Anzahl der Kerne / Number of Cores | 14 |
| Gesamte Threads / Total Threads | 28 | |
| Max. Turbo-Taktfrequenz / Max Turbo Frequency | 3.00 GHz | |
| Intel® Turbo-Boost-Technik 2.0 Taktfrequenz / Intel® Turbo Boost Technology 2.0 Frequency | 3.00 GHz | |
| Grundtaktfrequenz des Prozessors / Processor Base Frequency | 2.00 GHz | |
| Cache | 35 MB Intel® Smart Cache | |
| Bus-Taktfrequenz / Bus Speed | 9.6 GT/s | |
| Anzahl der QPI-Links / Number of QPI Links | 2 | |
| Verlustleistung (TDP) / Thermal Design Power (TDP) | 120 W |
Intel Deutschland GmbH, Am Campeon 10, 85579 Neubiberg,, Deutschland, info.de@intel.com, https://www.intel.de
