Product Information
GTIN: | 0884116335702 |
HAN: | DELL-C7520QT |
Category: | DISPLAYS |
Display Resolution: | 3840 x 2160 (4K) |
State: | Bronze |
: | 350 cd/m² |
: | 16:09 |
Shipping weight: | 100,00 kg |
Item weight: | 76,00 kg |
Dimensions ( Length × Width × Height ): | 173,50 × 7,91 × 101,74 cm |
Product Description
The Dell Interactive Touch Monitor C7520QT is a powerful tool for collaboration and presentations. The InGlass™ 20-point touch feature allows multiple users to interact with the screen simultaneously, making it easier to collaborate and share ideas. The intuitive touch functionality allows you to add annotations with your fingers, write with a pen, or even erase with the palm of your hand with virtually no delay. And because the touch functionality is compatible with most industry-standard software (and the included FlatFrog software), it integrates seamlessly into your work.
With the Dell Display Manager software, you can quickly divide and arrange your application windows by conveniently selecting one of the predefined templates. You can also start presentations faster with Auto-Restore, a feature that remembers your last presentation layout. The exclusive Dell Screen Drop technology improves accessibility for users of different heights. You can raise, lower and highlight the image with three different height settings using the buttons on the side of the display.
The Dell Interactive Touch Monitor is also perfect for impressive presentations. A 75" 4K resolution screen brings every image to life. And thanks to the wide viewing angle enabled by In-Plane Switching (IPS) technology, your viewers will see consistent colors across the entire screen from virtually anywhere in the room. Dell's ComfortView reduces blue light emission for eye comfort, while the anti-glare and anti-smudge coating ensures a clear display without distracting reflections or fingerprints. The two integrated 20W speakers ensure that any video or audio element is vivid.
Setting up and managing the Dell Interactive Touch Monitor is simple and straightforward. The interactive touch monitor integrates seamlessly with the optional Dell OptiPlex Micro PC to choose the best option for your business needs. RS232, RJ45 and HDMI-CEC connectivity enable easy IT management and Lock Mode reduces screen changes in high-traffic environments. So if you are looking for a powerful and easy-to-use interactive touch monitor, the Dell Interactive Touch Monitor is an excellent choice.
Bildschirmdiagonale * | 189,2 cm (74.5") |
Display-Auflösung * | 3840 x 2160 Pixel |
HD-Typ * | 4K Ultra HD |
Bildschirmtechnologie * | LCD |
Panel-Typ * | IPS |
Typ der Hintergrundbeleuchtung | LED |
Touchscreen * | Yes |
Art des Touchscreens | Multi-Nutzer |
Touch-Technologie | Multitouch |
Anzahl der gleichzeitigen Touchpoints | 20 |
Reaktionszeit | 8 ms |
Bildschirmform * | Flach |
Unterstützte Video-Modi | 2160p |
Seitenverhältnis | 16:9 |
Kontrastverhältnis * | 1200:1 |
Bildwinkel, horizontal | 178° |
Bildwinkel, vertikal | 178° |
Anzahl der Farben des Displays * | 1,073 Milliarden Farben |
Pixel Abstand | 0,429 x 0,429 mm |
Sichtbare Größe (diagonal) | 189,3 cm |
Oberflächenhärte | 9H |
Farbskala | 72% |
Helligkeit | 350 cd/m² |
Blendfreie Oberfläche | Yes |
Leistungen | |
NVIDIA G-SYNC * | No |
AMD FreeSync * | No |
Stylus Pen-Hover-Funktion | Yes |
Multimedia | |
Eingebaute Lautsprecher * | Yes |
Integrierte Kamera * | No |
Anzahl der Lautsprecher | 2 |
RMS-Leistung | 40 W |
Design | |
Produktfarbe * | Schwarz |
Zertifizierung | UL |
Anschlüsse und Schnittstellen | |
Integrierter USB-Hub * | Yes |
USB-Hub-Version | 3.2 Gen 1 (3.1 Gen 1) |
USB-Upstream-Porttyp | USB Typ-B |
Anzahl der vorgeschalteten Steckplätze | 3 |
Anzahl der Upstream-Ports USB Typ-B | 3 |
Anzahl der nachgeschalteten Steckplätze vom Typ USB-A | 3 |
Anzahl VGA (D-Sub) Anschlüsse | 1 |
HDMI * | Yes |
Anzahl HDMI-Anschlüsse | 3 |
HDMI-Version | 2.0 |
Anzahl DisplayPort Anschlüsse | 1 |
Anschlüsse und Schnittstellen | |
Audioanschlüsse | 3,5 mm |
Audioausgang | 3,5 mm |
RS-232 port | 1 |
Netzwerk | |
Ethernet/LAN | Yes |
Ergonomie | |
VESA-Halterung * | Yes |
Panel-Montage-Schnittstelle | 400 x 400 mm |
Wandmontage | Yes |
Kabelsperre-Slot * | Yes |
Höhenverstellung * | No |
Bild-in-Bild | Yes |
Energie | |
Energieeffizienzklasse (SDR) * | G |
Energieverbrauch (SDR) pro 1.000 Stunden * | 140 kWh |
Stromverbrauch (Standardbetrieb) * | 140 W |
Stromverbrauch (Standby) * | 0,3 W |
Stromverbrauch (max.) | 270 W |
Stromverbrauch (aus) | 0,3 W |
AC Eingangsspannung | 100 - 240 V |
AC Eingangsfrequenz | 50 - 60 Hz |
Netzteiltyp | AC |
Energieeffizienzskala | A bis G |
Betriebsbedingungen | |
Betriebstemperatur | 0 - 40 °C |
Temperaturbereich bei Lagerung | -20 - 60 °C |
Relative Luftfeuchtigkeit in Betrieb | 20 - 80% |
Luftfeuchtigkeit bei Lagerung | 5 - 90% |
Höhe bei Betrieb | 0 - 5000 m |
Höhe bei Lagerung | 0 - 12191 m |
Lieferumfang | |
Mitgelieferte Kabel | DisplayPort, HDMI, USB, VGA |
Fernbedienung enthalten | Yes |
Stylus enthalten | Yes |
Schnellstartübersicht | Yes |
Gewicht und Abmessungen | |
Breite (ohne Standfuß) | 1735 mm |
Tiefe (ohne Standfuß) | 79,1 mm |
Höhe (ohne Standfuß) | 1017,4 mm |
Gewicht (ohne Ständer) | 76 kg |
Nachhaltigkeit | |
Nachhaltigkeitszertifikate | RoHS, ENERGY STAR |
Logistikdaten | |
Warentarifnummer (HS) | 85285210 |
Sonstige Funktionen | |
Display, sichtbarer Bereich BxH | 1649,7 x 927,9 mm |
Anschluß zu PC | Yes |
Unterstützte Positionierung | Horizontal |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
Write the first review for this item and help others make a purchase decision!

EU Energielabel
Manufacturer according to GPSR
Dell, www.dell.de